Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
11128 78th Court NE | 4 | 4 | 3,760 | $741 | $2,788,000 | 0 | 2023-01-20 | |
11855 89th Place NE | 4 | 4 | 3,335 | $749 | $2,499,000 | 197 | 2022-12-06 | |
13851 65th Place NE | 4 | 4 | 4,160 | $528 | $2,200,000 | 0 | 2022-12-06 | |
9748 NE 134th Street | 5 | 3 | 2,310 | $595 | $1,375,000 | 1 | 2023-02-16 | |
12903 87th Avenue NE | 3 | 2 | 1,340 | $634 | $850,000 | 3 | 2023-02-16 | |
9811 NE 124th Street #405 | 2 | 2 | 937 | $485 | $455,000 | 17 | 2022-12-21 | |
9811 NE 124th Street #405 | 2 | 2 | 937 | $480 | $450,000 | 58 | 2023-01-27 | |
9901 NE 124th Street #506 | 2 | 2 | 937 | $468 | $439,000 | 1 | 2023-02-04 | |
11650 73rd Place NE | 4 | 3 | 2,540 | $2 | $6,700 | 8 | 2023-02-10 | |
8603 NE 141st Street | 5 | 3 | 2,700 | $1 | $4,590 | 0 | 2022-12-09 | |
# of Record: 10 | | | Median: | | $455,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
12643 72nd Avenue NE | 5 | 5 | 3,987 | $551 | $2,198,000 | 24 | 2023-01-04 | |
8626 NE 134th Place | 5 | 3 | 2,911 | $583 | $1,700,000 | 3 | 2023-02-09 | |
11328 83rd Place NE | 4 | 3 | 2,700 | $628 | $1,698,000 | 2 | 2023-02-16 | |
12004 89th Place NE | 4 | 4 | 3,190 | $517 | $1,650,000 | 10 | 2023-02-09 | |
12004 89th Place NE | 4 | 4 | 3,190 | $517 | $1,650,000 | 10 | 2023-02-09 | |
8722 NE 144th Court | 4 | 3 | 2,170 | $598 | $1,299,000 | 3 | 2023-01-06 | |
9235 NE 136th Place | 3 | 2 | 1,140 | $833 | $949,999 | 198 | 2023-01-01 | |
9622 NE 140th Ct Circle | 3 | 2 | 1,372 | $692 | $949,500 | 1 | 2023-02-09 | |
14244 75th Avenue NE | 4 | 2 | 1,280 | $468 | $599,750 | 2 | 2023-02-10 | |
12032 100th Avenue NE #L201 | 2 | 1 | 1,040 | $432 | $449,500 | 8 | 2023-01-06 | |
12032 100th Avenue NE #L201 | 2 | 1 | 1,040 | $432 | $449,500 | 8 | 2023-01-06 | |
# of Record: 11 | | | Median: | | $1,299,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
13105 80th Ave NE Avenue NE | 3 | 2 | 1,460 | $496 | $795,000 | $725,000 | -8.81% | 5 | 2023-02-17 | |
14049 91st Place NE | 3 | 1 | 910 | $802 | $700,000 | $730,000 | +4.29% | 2 | 2023-02-24 | |
# of Record: 2 | | | Median: | | $700,000 | $730,000 | | | | |
|
|